Weekend Botany Walks
2026 Schedule
Saturdays and Sundays at 10:00
Come walk with us on these free weekend Botany Walks in our beautiful St. Louis.
Help us make sense of our natural world as we walk in the great open classroom.
New Saturday Schedule: This year our Saturday walks will be different from our traditional Sunday walks. Our new Saturday schedule will take us to some destinations that are special not just for their botany but also for their geology. Many are farther away. (Please be aware that the Saturday schedule is not yet final. Expect lots of last-minute changes as we try to make it all work out. )
| DATE | NAME OF NATURAL AREA / GPS LOCATION | TRAIL MAPS FLOWER LISTS |
| SATURDAY Apr 04 | Castlewood State Park | Trail Map 01-Flower List |
| SUNDAY Apr 05 | Powder Valley Conservation Area 38.55570, -90.42829 | Trail Map 01-Flower List |
| SATURDAY Apr 11 | Silver Mines | Trail Map 02-Flower List |
| SUNDAY Apr 12 | Washington State Park 38.08554, -90.68349 | Trail Map 02-Flower List |
| SATURDAY Apr 18 | Little Indian Creek | Trail Map 03-Flower List |
| SUNDAY Apr 19 | Young Conservation Area 38.44729, -90.66311 | Trail Map 03-Flower List |
| SATURDAY Apr 25 | Matson Hill | Trail Map 04-Flower List |
| SUNDAY Apr 26 | St. Francois State Park 37.97030, -90.53322 | Trail Map 04-Flower List |
| SATURDAY May 02 | St. Joe State Park (Monsanto Lake) | Trail Map 05-Flower List |
| SUNDAY May 03 | Hawn State Park 37.82975, -90.23031 | Trail Map 05-Flower List |
| SATURDAY May 09 | Pickle Springs Natural Area | Trail Map 06-Flower List |
| SUNDAY May 10 | Victoria Glades Conservation Area 38.20316, -90.54311 | Trail Map 06-Flower List |
| SATURDAY May 16 | Graham Cave State Park | Trail Map 07-Flower List |
| SUNDAY May 17 | LaBarque Creek Natural Area 38.42253, -90.69885 | Trail Map 07-Flower List |
| SATURDAY May 23 | Onondaga Cave State Park | Trail Map 08-Flower List |
| SUNDAY May 24 | Forest Park 38.63658, -90.26826 | Trail Map 08-Flower List |
| SATURDAY May 30 | Illinois Caverns State Natural Area | Trail Map 09-Flower List |
| SUNDAY May 31 | Cliff Cave County Park 38.45865, -90.28822 | Trail Map 09-Flower List |
| SATURDAY Jun 06 | Bootleg Access | Trail Map 10-Flower List |
| SUNDAY Jun 07 | Hickory Canyons Natural Area 37.87219, -90.302320 | Trail Map 10-Flower List |
| SATURDAY Jun 13 | Hazlet State Park | Trail Map 11-Flower List |
| SUNDAY Jun 14 | Ellis Island 38.87808, -90.18491 | Trail Map 11-Flower List |
| SATURDAY Jun 20 | Little Grand Canyon Trail | Trail Map 12-Flower List |
| SUNDAY Jun 21 | Glassberg Conservation Area 38.43573, -90.67564 | Trail Map 12-Flower List |
| SATURDAY Jun 27 | Danville Conservation Area | Trail Map 13-Flower List |
| SUNDAY Jun 28 | The Gardens at SIUE 38.80221, -89.99211 | Trail Map 13-Flower List |
| SATURDAY Jul 04 | Meramec State Park | Trail Map 14-Flower List |
| SUNDAY Jul 05 | Sunfish Lake (Spanish Lake Park) 38.80262, -90.19958 | Trail Map 14-Flower List |
| SATURDAY Jul 11 | Cuivre River State Park | Trail Map 15-Flower List |
| SUNDAY Jul 12 | Faust Park 38.66553, -90.54001 | Trail Map 15-Flower List |
| SATURDAY Jul 18 | Pere Marquette State Park | Trail Map 16-Flower List |
| SUNDAY Jul 19 | Lower Meramec Park 38.46074, -90.39310 | Trail Map 16-Flower List |
| SATURDAY Jul 25 | Taum Sauk Mountain S.P. | Trail Map 17-Flower List |
| SUNDAY Jul 26 | Olin Nature Preserve 38.91810, -90.22429 | Trail Map 17-Flower List |
| SATURDAY Aug 01 | Amidon Memorial C.A. | Trail Map 18-Flower List |
| SUNDAY Aug 02 | Salt Lick Point 38.30355, -90.30912 | Trail Map 18-Flower List |
| SATURDAY Aug 08 | Vilander Bluff Trail | Trail Map 19-Flower List |
| SUNDAY Aug 09 | Watershed Nature Center 38.81695, -89.97493 | Trail Map 19-Flower List |
| SATURDAY Aug 15 | Pacific Palisades | Trail Map 20-Flower List |
| SUNDAY Aug 16 | Heartland Prairie 38.91280, -90.10364 | Trail Map 20-Flower List |
| SATURDAY Aug 22 | Piney Creek Ravine | Trail Map 21-Flower List |
| SUNDAY Aug 23 | Rockwoods Reservation 38.56625, -90.66881 | Trail Map 21-Flower List |
| SATURDAY Aug 29 | Babler State Park (Woodbine Trail) | Trail Map 22-Flower List |
| SUNDAY Aug 30 | Fort Belle Fontaine 38.82461, -90.21752 | Trail Map 22-Flower List |
| SATURDAY Sept 05 | Missouri Mining S.H.S. | Trail Map 23-Flower List |
| SUNDAY Sept 06 | Don Robinson State Park 38.39201, -90.69507 | Trail Map 23-Flower List |
| SATURDAY Sept 12 | Elephant Rocks S.P. | Trail Map 24-Flower List |
| SUNDAY Sept 13 | Busch Greenway to Katy Trail 38.69467, -90.68457 | Trail Map 24-Flower List |
| SATURDAY Sept 19 | Shaw Nature (Wetland Trail) | Trail Map 25-Flower List |
| SUNDAY Sept 20 | Shaw Nature (Whitmire Garden) 38.48225, -90.82408 | Trail Map 25-Flower List |
| SATURDAY Sept 26 | Johnson’s Shut-Ins (Scour Trail) | Trail Map 26-Flower List |
| SUNDAY Sept 27 | Creve Coeur (Mallard Lake Trail) 38.70014, -90.49711 | Trail Map 26-Flower List |
| SATURDAY Oct 03 | Royal Gorge (Ketcherside) | Trail Map 27-Flower List |
| SUNDAY Oct 04 | Valley View Glades Natural Area 38.25549, -90.62728 | Trail Map 27-Flower List |
| SATURDAY Oct 10 | Snake Road (Shawnee N.F.) | Trail Map 28-Flower List |
| SUNDAY Oct 11 | Fults Hill Prairie 38.15595, -90.18971 | Trail Map 28-Flower List |
| SATURDAY Oct 17 | Hughes Mountain | Trail Map 29-Flower List |
| SUNDAY Oct 18 | Meramec Community College 38.56765, -90.42353 | Trail Map 29-Flower List |
| SATURDAY Oct 24 | Klondike Park | Trail Map 30-Flower List |
| SUNDAY Oct 25 | Tower Grove Park 38.60651, -90.25765 | Trail Map 30-Flower List |
There are some things in life that you just can’t learn well from books. Field Botany is one of them. You have to “walk the walk” as they say. So you might as well walk with us. You’ll find that botanizing with a group is usually more productive than botanizing alone. More eyeballs. Plus you get to meet others who share the same enthusiasms, which is no small feat.

Please join our email list because sometimes we have to change our schedule at the last minute (due to trail closures, flooding, heavy tick or mosquito outbreaks, etc.). A couple of days before each walk you’ll receive an email with the latest trail information, our “Family-of-the-Week”, our “Topic-of-the-Week” and a checklist of the plants we’ll be looking for. To sign up, just send a request to: “STLnaturestudy@gmail.com“.
Want even more? The Webster Groves Nature Study Society is well known for their excellent nature programs, including their popular Monday Morning Botany Walks led by teacher and botanist John Oliver.
