Monday Morning Botany Walks
with John Oliver
For decades the Webster Groves Nature Study Society has been hosting these weekly Botany Walks for those wanting to better-learn plant identification. If you’re not available on Monday mornings to join us in person, these downloadable plant checklists might be the next best thing.
Date | Where We Walked | What We Found |
2-4-25 | Lower Meramec Park | (Mon250204.pdf) |
1-27-25 | Cliff Cave County Park | (Mon250127.pdf) |
12-30-24 | Glassberg Conservation Area | (Mon241230.pdf) |
12-23-24 | Cuivre River (Lakeside Trail) | (Mon241223.pdf) |
12-16-24 | Katy Trail (Klondike Park) | (Mon241216.pdf) |
12-9-24 | Creve Coeur (Bootlegger’s Trail) | (Mon241209.pdf) |
11-18-24 | Rockwoods (Trail Among Trees) | (Mon241117.pdf) |
11-11-24 | Elephant Rocks S.P. | (Mon241111.pdf) |
11-4-24 | Tower Grove (Main Drive) | (Mon241104.pdf) |
10-28-24 | Hughes Mountain N.A. | (Mon241028.pdf) |
10-21-24 | Victoria Glades (TNC Side) | (Mon241021.pdf) |
10-14-24 | Shaw (Wetland Trail) | (Mon241014.pdf) |
10-7-24 | Valley View Glades | (Mon241007.pdf) |
9-30-24 | Fults Hill Prairie | (Mon240930.pdf) |
9-23-24 | Forest Park (Steinberg) | (Mon240923.pdf) |
9-16-24 | Bootleg Access | (Mon240916.pdf) |
9-9-24 | Don Robinson S.P. | (Mon240909.pdf) |
9-2-24 | Victoria Glades (MDC Side) | (Mon240902.pdf) |
8-26-24 | Babler S.P. | (Mon240826.pdf) |
8-5-24 | Watershed Nature Center | (Mon240805.pdf) |
7-22-24 | Marais Temps Clair | (Mon240722.pdf) |
7-15-24 | Harris Branch Area (St. Joe S.P.) | (Mon240715.pdf) |
7-8-24 | Cuivre River S.P. (Lincoln Lake) | (Mon240708.pdf) |
7-1-24 | Shaw Nature Reserve | (Mon240701.pdf) |
6-24-24 | Creve Coeur (Mallard Lake Trail) | (Mon240624.pdf) |
6-10-24 | Whitmire Wildflower Garden | (Mon240610.pdf) |
6-3-24 | Busch Greenway (Duckett Creek) | (Mon240603.pdf) |
5-27-24 | Hawn S.P. | (Mon240527.pdf) |
5-20-24 | Valley View Glades | (Mon240520.pdf) |
5-13-24 | Faust Park (Gov. Bates Trail) | (Mon240513.pdf) |
5-6-24 | Victoria Glade (TNC) | (Mon240506.pdf) |
4-30-24 | St. Joe S.P. (Monsanto Lake) | (Mon240430.pdf) |
4-22-24 | Washington S.P. | (Mon240422.pdf) |
4-15-24 | Engelmann Woods | (Mon240415.pdf) |
3-18-24 | St. Joe S. P. (Harris Branch) | (Mon240318.pdf) |
3-11-24 | Millsap & Cuivre River S.P. | (Mon240310.pdf) |
3-4-24 | St. Francois (Bottomland) | (Mon240304.pdf) |
2-26-24 | Beckemeier Trails | (Mon240226.pdf) |
2-19-24 | Pea Ridge Trails | (Mon240219.pdf) |
2-5-24 | Teszars Woods | (Mon240205.pdf) |
1-29-24 | Newman Trail | (Mon240129.pdf) |
1-8-24 | Klondike Access Trail | (Mon240108.pdf) |
12-18-23 | Hickory Canyons Trail | (Mon231218.pdf) |
12-11-23 | LaBarque Creek Trail | (Mon231211.pdf) |
12-4-23 | Katy Trail (Page Bridge) | (Mon231204.pdf) |
11-27-23 | Royal Gorge Trail | (Mon231127.pdf) |
11-20-23 | Tower Grove (Main Drive) | (Mon231120.pdf) |
11-13-23 | Whispering Pine Trail | (Mon231113.pdf) |
11-6-23 | Farmington Spur Trail | (Mon231106.pdf) |
10-30-23 | Rock Quarry Trail | (Mon231030.pdf) |
10-23-23 | Young Conservation Area | (Mon231023.pdf) |
10-16-23 | Bootleg Access Trail | (Mon231016.pdf) |
10-9-23 | St. Francois (Glades) | (Mon231009.pdf) |
10-2-23 | Valley View Glades | (Mon231002.pdf) |
09-25-23 | Salt Lick Trail | (Mon230925.pdf) |
BRYOPHYTE LIST This is a cumulative list of the Mosses, Liverworts, and Hornworts that we found on our walks, most of which were identified by Lorie Hetrick or Wayne Clark. |
These “Monday Morning Botany Walks” are a program of the Webster Groves Nature Study Society and are open to the public. To join the Webster Groves Nature Study Society and participate in their many nature programs (botany, entomology, ornithology, nature book club, nature photography) please visit their website: WGNSS.org
Return to ST. LOUIS NATURE STUDENTS