Native Trees & Large Shrubs of St. Louis
Botanical Name (Common Name) | Family (Order) | Repro. Strategy [CC], pollinator |
Acer negundo (Box Elder) | Sapindaceae (Sapindales) | dioecious [CC1], wind + bees |
Acer nigrum (Black Maple) | Sapindaceae (Sapindales) | trimoecious [CC5], wind |
Acer rubrum (Red Maple) | Sapindaceae (Sapindales) | polygamo-dioecious [CC5], wind + bees |
Acer saccharinum (Silver Maple) | Sapindaceae (Sapindales) | trimoecious [CC2], wind + bees |
Acer saccharum (Sugar Maple) | Sapindaceae (Sapindales) | trimoecious [CC5], wind |
Aesculus glabra (Ohio Buckeye) | Sapindaceae (Sapindales) | polygamo-monoecious [CC5], bees + humbrd |
Alnus serrulata (Alder) | Betulaceae (Fagales) | monoecious [CC7], wind |
Amelanchier arborea (Serviceberry) | Rosaceae (Rosales) | synoecious [CC6], bees |
Amorpha fruticosa (False Indigo) | Fabaceae (Fabales) | synoecious [CC6], bees |
Asimina triloba (Pawpaw) | Annonaceae (Magnoliales) | synoecious [CC5], flies, beetles |
Betula nigra (River Birch) | Betulaceae (Fagales) | monoecious [CC4], wind |
Carpinus caroliniana (Musclewood / Hornbeam) | Betulaceae (Fagales) | monoecious [CC6], wind |
Carya cordiformis (Bitternut Hickory) | Juglandaceae (Fagales) | monoecious [CC5], wind |
Carya glabra (Pignut Hickory) Illinois only | Juglandaceae (Fagales) | monoecious [CC6], wind |
Carya illinoinensis (Pecan) | Juglandaceae (Fagales) | monoecious [CC7], wind |
Carya laciniosa (Shellbark Hickory) | Juglandaceae (Fagales) | monoecious [CC7], wind |
Carya ovata (Shagbark Hickory) | Juglandaceae (Fagales) | monoecious [CC4], wind |
Carya texana (Black Hickory) | Juglandaceae (Fagales) | monoecious [CC5], wind |
Carya tomentosa (Mockernut Hickory) | Juglandaceae (Fagales) | monoecious [CC5], wind |
Celtis laevigata (Sugarberry) | Cannabaceae (Rosales) | polygamo-monoecious [CC4], wind |
Celtis occidentalis (Hackberry) | Cannabaceae (Rosales) | polygamo-monoecious [CC3], wind |
Celtis tenuifolia (Dwarf Hackberry) | Cannabaceae (Rosales) | polygamo-monoecious [CC6], wind |
Cephalanthus occidentalis (Buttonbush) | Rubiaceae (Gentianales) | synoecious [CC3], bees, insects |
Cercis canadensis (Eastern Redbud) | Fabaceae (Fabales) | synoecious [CC3], bees |
Cornus alternifolia (Alternateleaf Dogwood) | Cornaceae (Cornales) | synoecious [CC8], bees, insects |
Cornus drummondii (Roughleaf Dogwood) | Cornaceae (Cornales) | synoecious [CC2], bees, insects |
Cornus florida (Flowering Dogwood) | Cornaceae (Cornales) | synoecious [CC5], bees, insects |
Cornus obliqua (Silky Dogwood) | Cornaceae (Cornales) | synoecious [CC5], bees, insects |
Cornus racemosa (Gray Dogwood) | Cornaceae (Cornales) | synoecious [CC3], bees, insects |
Corylus americana (Hazelnut) | Betulaceae (Fagales) | monoecious [CC4], wind |
Crataegus berberifolia (Barberry-leaved Hawthorn) | Rosaceae (Rosales) | synoecious [CC4], |
Crataegus crus-galli (Cockspur Hawthorn) | Rosaceae (Rosales) | synoecious [CC3], bees, insects |
Crataegus mollis (Downy Hawthorn) Illinois only | Rosaceae (Rosales) | synoecious [CC4], bees, insects |
Crataegus pruinosa (Frosty Hawthorn) | Rosaceae (Rosales) | synoecious [CC3], bees, insects |
Crataegus punctata (collina) (Dotted Hawthorn) | Rosaceae (Rosales) | synoecious [CC4], bees, insects |
Crataegus viridis (Green Haw) | Rosaceae (Rosales) | synoecious [CC5], bees, insects |
Diospyros virginiana (Persimmon) | Ebenaceae (Ericales) | dioecious [CC3], bees |
Euonymus atropurpureus (Wahoo) | Celastraceae (Celastrales) | synoecious [CC5], bees, insects |
Forestiera acuminata (Swamp Privet) | Oleaceae (Lamiales) | dioecious [CC6], bees |
Frangula caroliniana (Carolina Buckthorn) | Rhamnaceae (Rosales) | synoecious [CC6], insects |
Fraxinus americana (White Ash) | Oleaceae (Lamiales) | dioecious [CC4], wind |
Fraxinus pennsylvanica (Green Ash) | Oleaceae (Lamiales) | dioecious [CC2], wind |
Fraxinus quadrangulata (Blue Ash) | Oleaceae (Lamiales) | synoecious [CC7], wind |
Gleditsia triacanthos (Honey Locust) | Fabaceae (Fabales) | polygamo-dioecious [CC2], self, insects |
Gymnocladus dioica (Kentucky Coffeetree) | Fabaceae (Fabales) | dioecious [CC6], bees, humbrd |
Hydrangea arborescens (Smooth Hydrangea) | Hydrangeaceae (Cornales) | synoecious [CC7], insects |
Hypericum prolificum (Shrubby St. John’s Wort) | Hypericaceae (Malpighiales) | synoecious [CC4], bees |
Ilex decidua (Possumhaw / Deciduous Holly) | Aquifoliaceae (Aquifoliales) | dioecious [CC5], |
Juglans cinerea (Butternut / White Walnut) | Juglandaceae (Fagales) | monoecious [CC7], |
Juglans nigra (Black Walnut) | Juglandaceae (Fagales) | monoecious [CC4], |
Juniperus virginiana (Eastern Redcedar) | Cupressaceae (Pinales) | dioecious [CC2], |
Lindera benzoin (Spicebush) | Lauraceae (Laurales) | dioecious [CC5], |
Malus coronaria (Sweet Crab Apple) | Rosaceae (Rosales) | synoecious [CC5], |
Malus ioensis (Prairie Crab Apple) | Rosaceae (Rosales) | synoecious [CC3], |
Morus rubra (Red Mulberry) | Moraceae (Rosales) | mon or dio [CC4], |
Nyssa sylvatica (Black Gum) | Nyssaceae (Cornales) | polygamo-dioecious [CC5], |
Ostrya virginiana (Hop Hornbeam) | Betulaceae (Fagales) | monoecious [CC4], |
Physocarpus opulifolius (Ninebark) | Rosaceae (Rosales) | synoecious [CC5], |
Pinus echinata (Shortleaf Pine) | Pinaceae (Pinales) | monoecious [CC5], |
Platanus occidentalis (Sycamore) | Platanaceae (Proteales) | monoecious [CC3], |
Populus deltoides (Cottonwood) | Salicaceae (Malpighiales) | dioecious [CC2], |
Prunus americana (Wild Plum) | Rosaceae (Rosales) | synoecious [CC4], |
Prunus hortulana (Hortulan Plum) | Rosaceae (Rosales) | synoecious [CC3], |
Prunus mexicana (Big Tree Plum) | Rosaceae (Rosales) | synoecious [CC3], |
Prunus munsoniana (Wild Goose Plum) | Rosaceae (Rosales) | synoecious [CC5], |
Prunus serotina (Black Cherry) | Rosaceae (Rosales) | synoecious [CC2], |
Prunus virginiana (Choke Cherry) Illinois only | Rosaceae (Rosales) | synoecious [CC4], |
Ptelea trifoliata (Hop Tree / Wafer Ash) | Rutaceae (Sapindales) | polygamo-monoecious [CC5], |
Quercus alba (White Oak) | Fagaceae (Fagales) | monoecious [CC4], |
Quercus bicolor (Swamp White Oak) | Fagaceae (Fagales) | monoecious [CC7], |
Quercus imbricaria (Shingle Oak) | Fagaceae (Fagales) | monoecious [CC3], |
Quercus lyrata (Overcup Oak) | Fagaceae (Fagales) | monoecious [CC8], |
Quercus macrocarpa (Bur Oak) | Fagaceae (Fagales) | monoecious [CC4], |
Quercus marilandica (Blackjack Oak) | Fagaceae (Fagales) | monoecious [CC4], |
Quercus muehlenbergii (Chinkapin Oak) | Fagaceae (Fagales) | monoecious [CC5], |
Quercus palustris (Pin Oak) | Fagaceae (Fagales) | monoecious [CC4], |
Quercus rubra (Northern Red Oak) | Fagaceae (Fagales) | monoecious [CC5], |
Quercus shumardii (Shumard Oak) | Fagaceae (Fagales) | monoecious [CC5], |
Quercus stellata (Post Oak) | Fagaceae (Fagales) | monoecious [CC4], |
Quercus velutina (Black Oak) | Fagaceae (Fagales) | monoecious [CC4], |
Rhamnus lanceolata (Lance-Leaved Buckthorn) | Rhamnaceae (Rosales) | monoecious [CC5], |
Rhus aromatica (Fragrant Sumac) | Anacardiaceae (Sapindales) | polygamo-dioecious [CC4], |
Rhus copallinum (Winged Sumac) | Anacardiaceae (Sapindales) | polygamo-dioecious [CC2], |
Rhus glabra (Smooth Sumac) | Anacardiaceae (Sapindales) | polygamo-dioecious [CC1], |
Robinia pseudoacacia (native Black Locust) | Fabaceae (Fabales) | synoecious [CC6], |
Salix amygdaloides (Peach-leaved Willow) | Salicaceae (Malpighiales) | dioecious [CC5], |
Salix caroliniana (Carolina Willow) | Salicaceae (Malpighiales) | dioecious [CC4], |
Salix eriocephala (Missouri Willow) | Salicaceae (Malpighiales) | dioecious [CC5], |
Salix exigua (Sandbar Willow) | Salicaceae (Malpighiales) | dioecious [CC3], |
Salix humilis (Prairie Willow) | Salicaceae (Malpighiales) | dioecious [CC7], |
Salix nigra (Black Willow) | Salicaceae (Malpighiales) | dioecious [CC2], |
Sambucus canadensis (Elderberry) | Adoxaceae (Dipsacales) | synoecious [CC2], |
Sassafras albidum (Sassafras) | Lauraceae (Laurales) | dioecious [CC2], |
Sideroxylon lanuginosum (Gum Bumelia) | Sapotaceae (Ericales) | synoecious [CC5], |
Staphylea trifolia (Bladdernut) | Staphyleaceae (Crossosomatales) | synoecious [CC5], |
Tilia americana (Basswood) | Malvaceae (Malvales) | synoecious [CC5], |
Ulmus alata (Winged Elm) | Ulmaceae (Rosales) | synoecious [CC4], |
Ulmus americana (American Elm) | Ulmaceae (Rosales) | synoecious [CC4], |
Ulmus rubra (Slippery Elm) | Ulmaceae (Rosales) | synoecious [CC5], |
Vaccinium arboreum (Farkleberry) | Ericaceae (Ericales) | synoecious [CC6], |
Viburnum prunifolium (Blackhaw) | Adoxaceae (Dipsacales) | synoecious [CC4], |
Viburnum rufidulum (Rusty Blackhaw) | Adoxaceae (Dipsacales) | synoecious [CC4], |
Zanthoxylum americanum (Prickly Ash) | Rutaceae (Sapindales) | dioecious [CC4], |
(source: USDA maps)
DEFINITIONS:
polygamo-dioecious = mostly dioecious, with some perfect
polygamo-monoecious = mostly monoecious, with some perfect
synoecious = plant with perfect flowers
trimoecious = plant with male, female, and perfect flowers
Michael Laschober
1/21